Project Site:

Project Stakeholders:

Detroit Institute of Arts | 5200 Woodward Avenue

Charles H. Wright Museum of African American History | 315 E. Warren Avenue

College for Creative Studies | Ford Campus | 201 E. Kirby Street | Multiple buildings

Detroit Historical Museum | 5401 Woodward Avenue

Detroit Public Library | Main Branch | 5201 Woodward Avenue

Hellenic Museum of Michigan | 67 E. Kirby Street

International Institute of Metropolitan Detroit | 111 E. Kirby Street

Michigan Science Center | 5020 John R Street

The Park Shelton | 15 E.Kirby Street

The Scarab Club | 217 Farnsworth Street

The Rackham Building | University of Michigan | 60 Farnsworth Street

University Prep Science and Math Middle School | 5100 John R Street

Wayne State University | 42 W. Warren | Multiple buildings

Project Site Boundaries

Project Site with Transit

Greater Downtown Detroit

Aerial Views

North-facing Orientation of the Arts + Cultural District

South-facing Orientation of the Arts + Cultural District

West-facing Orientation of the Arts + Cultural District